| Name | Ronald Laughton | |
| Birth | 24 Sep 1930 | Boleskine, Scotland |
| Gender | Male | |
| Award | 1 Jan 1956 | |
| Lieutenant RN | ||
| Award | 1 Jan 1964 | |
| Lieutenant-Commander RN | ||
| Award | 30 Jun 1969 | |
| Commander RN | ||
| Death | 26 May 1983 | Yeovil |
| Person ID | I73 | Bell |
| Last Modified | 7 May 2026 | |
| Father | Col Francis Eugene Laughton, b. 26 Jul 1887, Hammersmith, Middlesex d. 27 Mar 1955, Ft William, Scotland (Age 67 years) | |
| Mother | Edwyna Stevenson, b. 1890 d. 1966 (Age 76 years) | |
| Marriage | 1922 | St George Hanover Sq, London |
| Family ID | F19 | Group Sheet | Family Chart |
| Family | Gillian Hazel Cocks, b. 6 Jan 1941, Surrey d. 18 Nov 2010, Hampshire (Age 69 years) | |||||
| Marriage | q4 1961 | Aldershot |
||||
| Children |
|
|||||
| Family ID | F160 | Group Sheet | Family Chart | ||||
| Last Modified | 7 May 2026 | |||||