| Name | James Laughton | |
| Nickname | James the pirate | |
| Birth | 25 Dec 1777 | Orkney |
|
||
| Christening | 25 Dec 1777 | Holm, Orkney |
| Gender | Male | |
| Occupation | 1811 | May (1796 Ship) |
| Master of May, trading between Liverpool and Lisbon | ||
| Event | 5 Dec 1812 | Fanny (1807 Ship) |
| Letter of Marque issued to James Laughton https://www.1812privateers.org/1812IMAGES/165.jpg | ||
| Occupation | 1812-1814 | Fanny (1807 Ship) |
| Master of Fanny, trading between Liverpool and South America | ||
| Event | 19 Apr 1814 | Fanny (1807 Ship) |
| Master of armed merchantman Fanny. Captured by US privateer General Armstrong. "She had scarcely a shroud left standing, nor one brace, the sails completely reduced, several gun carriages disabled, not a breeching left whole, one shot between wind and water, several others through different parts of her hull, the maintopsail and topgallant yards shot through, not a running rope but what was cut to pieces, a complete wreck on the quarter deck, the second mate, my brother, killed by my side, and six others wounded, five severely, one slightly." | ||
| Occupation | 1815-1825 | Caledonia (1813 Ship) |
| Master of ship Caledonia 366 tons trading between Liverpool and Valparaiso, Chile | ||
| Event | 1827 | James Laughton (1827 Ship) |
| After James Laughton retired as a ship's captain. A ship names James Laughton was operating on the Liverpool Buenos Aires route. Thought to be named in his honour. | ||
| Occupation | 1827 | Liverpool |
| Laughton James, wine and spirit merchant, 12, King st. Edge hill ....................office, Russel place, Dale street 1827 Gore's Liverpool directory | ||
| Address | 1832 | West Derby |
| Listed in 1832 poll book as Wine Merchant, living in West Derby | ||
| Occupation | 24 Jan 1840 | Liverpool |
| NOTICE is hereby given, that the Partnership heretofore subsisting between us the undersigned, as Wine, Spirit, and Porter Dealers, at Liverpool, in the county of Lancaster, was this day dissolved by mutual consent. All debts owing by or to the said partnership are to be paid or received respectively by the undersigned Joseph Potts. Witness our hands this 24th day of January 1840. James Laughton. Joseph Potts. {London Gazette) http://www.london-gazette.co.uk/issues/19818/pages/178/page.pdf | ||
| 1841 Census | 1841 | Andreas, Isle of Man |
| Gentleman of own means, age 50 (sic) | ||
| 1851 Census | 1851 | Toxteth Park, Lancashire |
| Address: Toxteth Park, Lancashire | ||
| Death | 5 Dec 1859 | Liverpool |
|
||
| Burial | St James' Cemetery, Liverpool |
|
| Notes |
|
|
| Person ID | I41 | Bell |
| Last Modified | 28 Apr 2026 | |
| Father | John Laughton, b. Abt 1710 | |
| Mother | Margaret Foubister, b. ca 1756, Orkney? | |
| Marriage | 19 Nov 1776 | St Andrew, Orkney, Scotland |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Ann Potts, b. 17 Jun 1793, Carlisle, Cumberland, England d. 10 Apr 1865 (Age 71 years) | |||||||||||||||
| Marriage | Abt 1813 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F10 | Group Sheet | Family Chart | ||||||||||||||
| Headstones |